Measurement calendar
Terrestrial sites
| Met, PC, SS, NO2, NH31 | Frogs | Moths | Butterflies | Ground beetles (carabids) | Spiders | Grazers | Birds2 | Bats | Spittle bugs |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Jan | • | |||||||||
| Feb | • | |||||||||
| Mar | • | • | • | • | • | |||||
| Apr | • | • | • | • | • | • | • | • | ||
| May | • | • | • | • | • | • | • | |||
| Jun | • | • | • | • | • | • | • | • | • | |
| Jul | • | • | • | • | • | • | • | • | ||
| Aug | • | • | • | • | • | • | • | • | ||
| Sep | • | • | • | • | • | • | • | • | ||
| Oct | • | • | • | • | ||||||
| Nov | • | • | • | |||||||
| Dec | • |
1 Met: Automatic & manual meteorology; PC: Precipitation chemistry; SS: Soil solution chemistry; NO2: Atmospheric nitrogen dioxide; NH3: Atmospheric ammonia
2 Bird transect walked twice during April to June
Freshwater sites
| Chemistry | Surface Water Discharge | Phytoplankton | Zooplankton1 | Invertebrates | Diatoms | Macrophytes | |
|---|---|---|---|---|---|---|---|
| Jan | • | • | • | • | |||
| Feb | • | • | • | • | |||
| Mar | • | • | • | • | |||
| Apr | • | • | • | • | • | • | |
| May | • | • | • | • | |||
| Jun | • | • | • | • | • | ||
| Jul | • | • | • | • | • | ||
| Aug | • | • | • | • | • | ||
| Sep | • | • | • | • | • | ||
| Oct | • | • | • | • | • | ||
| Nov | • | • | • | • | |||
| Dec | • | • | • | • |
1 Lakes only
General notes
- Schedules may vary a little from site-to-site
- Browse our measurements using the main menu to the left


